expected date - june 30 2018
DAVID--ALAIN DUPETIT TTL: 19574
____________  _________
POLY SUIT TECH - 2 PIECE 2 BUTTON __2__2____ ALAIN DUPETIT¨ __
__ 32S 34S 36S 38S 40S 42S 44S 46S 36R 38R 40R 42R 44R 46R 48R 50R 52R 54R 56R 58R 60R 62R 64R 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L 62L 64L TOT
__ 26w 28w 30w 32w 34w 36w 38w 40w 30w 32w 34w 36w 38w 40w 42w 44w 46w 48w 50w 52W 54W 56W 58W 32w 34w 36w 38w 40w 42w 44w 46w 48w 50W 52W 54W 56W 58W
Black  __ 34 84 105 110 110 106 80 41 100 150 150 150 150 125 91 74 67 49 26 30 30 20 20 81 92 110 110 83 75 63 56 48 30 30 20 20 20 2740
Navy  __ 21 51 69 76 74 65 49 25 62 101 110 118 100 77 56 46 41 30 16 15 15 15 10 50 57 75 68 51 46 39 35 30 15 15 15 10 10 1758
Charcoal __ 21 51 69 76 74 65 49 25 62 101 110 118 100 77 56 46 41 30 16 15 15 15 10 50 57 75 68 51 46 39 35 30 15 15 15 10 10 1758
Royal Blue __ 16 39 51 57 56 49 37 19 46 76 83 89 75 58 42 34 31 23 12 37 43 56 51 38 35 29 26 22 1230
Light Grey __ 12 29 39 43 42 37 28 14 35 57 62 67 56 43 31 26 23 17 9 28 32 42 38 29 26 22 20 17 924
Brown  __ 9 23 30 33 32 29 21 11 27 44 48 52 44 34 24 20 18 13 7 22 25 33 30 22 20 17 15 13 716
French Blue __ 9 23 30 33 32 29 21 11 27 44 48 52 44 34 24 20 18 13 7 22 25 33 30 22 20 17 15 13 716
Tan  __ 9 23 30 33 32 29 21 11 27 44 48 52 44 34 24 20 18 13 7 22 25 33 30 22 20 17 15 13 716
Burgundy __ 9 23 30 33 32 29 21 11 27 44 48 52 44 34 24 20 18 13 7 22 25 33 30 22 20 17 15 13 716
White __ 8 19 26 29 28 25 18 10 23 38 41 44 38 29 21 17 15 11 6 19 21 28 25 19 17 15 13 11 614
Rise ___ 8 19 26 29 28 25 18 10 23 38 41 44 38 29 21 17 15 11 6 19 21 28 25 19 17 15 13 11 614
Olive  ___ 8 19 26 29 28 25 18 10 23 38 41 44 38 29 21 17 15 11 6 19 21 28 25 19 17 15 13 11 614
__ 164 403 531 581 568 513 381 198 482 775 830 882 771 603 435 357 320 234 125 60 60 50 40 391 444 574 530 397 359 305 271 232 60 60 50 40 40 13116
POLY 2pcs DOUBLE BERAST PEAK LAPEL  ________2__ ALAIN DUPETIT¨ __
__ 32s 34S 36S 38S 40S 42S 44S 46S 36R 38R 40R 42R 44R 46R 48R 50R 52R 54R 56R 58R 60R 62R 64R 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 56L 60L 62L 64L TOT
__ 26w 28w 30w 32w 34w 36w 38w 40w 30w 32w 34w 36w 38w 40w 42w 44w 46w 48w 50w 52W 54W 56W 58W 32w 34w 36w 38w 40w 42w 44w 46w 48w 50W 52W 54W 56W 58W
Black    __ 5 13 17 19 19 16 12 6 15 25 28 30 25 19 14 11 10 8 6 5 5 5 5 12 14 19 17 13 12 10 9 7 4 4 4 4 4 451
Navy   __ 4 10 13 14 14 12 9 5 12 19 21 22 19 14 10 9 8 6 3 9 11 14 13 10 9 7 7 6 310
Charcoal    __ 4 10 13 14 14 12 9 5 12 19 21 22 19 14 10 9 8 6 3 9 11 14 13 10 9 7 7 6 310
Royal Blue __ 4 10 13 14 14 12 9 5 12 19 21 22 19 14 10 9 8 6 3 9 11 14 13 10 9 7 7 6 310
Light Grey __ 3 7 9 10 10 9 7 3 8 14 15 16 14 11 8 6 6 4 2 7 8 10 9 7 6 5 5 4 223
Rrench Blue __ 3 7 9 10 10 9 7 3 8 14 15 16 14 11 8 6 6 4 2 7 8 10 9 7 6 5 5 4 223
Burgundy  __ 3 7 9 10 10 9 7 3 8 14 15 16 14 11 8 6 6 4 2 7 8 10 9 7 6 5 5 4 223
__ 26 64 83 91 91 79 60 30 75 124 136 144 124 94 68 56 52 38 21 5 5 5 5 60 71 91 83 64 57 46 45 37 4 4 4 4 4 2050
POLY SUIT TECH-2PIECE 3 BUTTON   __2__3____ ALAIN DUPETIT¨ __
__ 32s 34S 36S 38S 40S 42S 44S 46S 36R 38R 40R 42R 44R 46R 48R 50R 52R 54R 56R 58R 60R 62R 64R 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L 62L 64L TOT
__ 26w 28w 30w 32w 34w 36w 38w 40w 30w 32w 34w 36w 38w 40w 42w 44w 46w 48w 50W 52W 54W 56W 58W 32w 34w 36w 38w 40w 42w 44w 46w 48w 50W 52W 54W 56W 58W
Black __ 3 7 9 10 10 9 7 3 8 14 15 16 14 11 8 6 6 4 2 7 8 10 9 7 6 5 5 4 223
Navy  __ 3 7 9 10 10 9 7 3 8 14 15 16 14 11 8 6 6 4 2 7 8 10 9 7 6 5 5 4 223
Charcoal __ 3 7 9 10 10 9 7 3 8 14 15 16 14 11 8 6 6 4 2 7 8 10 9 7 6 5 5 4 223
Royal Blue __ 3 7 9 10 10 9 7 3 8 14 15 16 14 11 8 6 6 4 2 7 8 10 9 7 6 5 5 4 223
Light Grey __ 2 5 6 7 7 6 5 2 6 9 10 11 9 7 5 4 4 3 2 5 5 7 6 5 4 4 3 3 152
Burgundy __ 2 5 6 7 7 6 5 2 6 9 10 11 9 7 5 4 4 3 2 5 5 7 6 5 4 4 3 3 152
French Blue __ 2 5 6 7 7 6 5 2 6 9 10 11 9 7 5 4 4 3 2 5 5 7 6 5 4 4 3 3 152
__ 18 43 54 61 61 54 43 18 50 83 90 97 83 65 47 36 36 25 14 43 47 61 54 43 36 32 29 25 1348
TR 2 BUTTON NOTCH LAPEL -3 PIECE TR3__2____ ALAIN DUPETIT¨ __
__ 32s 34S 36S 38S 40S 42S 44S 46S 36R 38R 40R 42R 44R 46R 48R 50R 52R 54R 56R 58R 60R 62R 64R 38L 40L 42L 44L 46L 48L 50L 52L 54L 56L 58L 60L 62L 64L TOT
__ 26w 28w 30w 32w 34w 36w 38w 40w 30w 32w 34w 36w 38w 40w 42w 44w 46w 48w 50w 52W 54W 56W 58W 32w 34w 36w 38w 40w 42w 44w 46w 48w 50W 52W 54W 56W 58W
Black __ 8 19 26 29 28 25 18 10 23 38 41 44 38 29 21 17 15 11 6 5 5 5 5 19 21 28 25 19 17 15 13 11 5 5 5 5 5 659
Navy  __ 8 19 26 29 28 25 18 10 23 38 41 44 38 29 21 17 15 11 6 5 5 5 5 19 21 28 25 19 17 15 13 11 5 5 5 5 5 659
Charcoal __ 8 19 26 29 28 25 18 10 23 38 41 44 38 29 21 17 15 11 6 5 5 5 5 19 21 28 25 19 17 15 13 11 5 5 5 5 5 659
Light Grey __ 5 11 15 17 16 14 11 6 14 22 24 26 22 17 12 10 9 7 4 11 12 16 15 11 10 9 8 7 361
Burgundy __ 5 11 15 17 16 14 11 6 14 22 24 26 22 17 12 10 9 7 4 11 12 16 15 11 10 9 8 7 361
Tan  __ 5 11 15 17 16 14 11 6 14 22 24 26 22 17 12 10 9 7 4 11 12 16 15 11 10 9 8 7 361
__ 39 90 123 138 132 117 87 48 111 180 195 210 180 138 99 81 72 54 30 15 15 15 15 90 99 132 120 90 81 72 63 54 15 15 15 15 15 3060